1 | Addax nasomaculatus (de Blainville, 1816) | Addax | 2 | |
2 | Aepyceros melampus petersi Bocage, 1879 | Black-faced impala | 2 | |
3 | Ammotragus lervia (Pallas, 1777) | Barbary sheep | 2 | |
4 | Antilope cervicapra (Linneaus, 1758) | Indian blackbuck | 2 | |
5 | Axis axis (Erxleben, 1777) | Axis deer (Chital) | 2 | |
6 | Axis porcinus (Zimmermann, 1780) | Hog deer | 2 | |
7 | Bos frontalis Lambert, 1804 | Gaur | 2 | |
8 | Boselaphus tragocamelus (Pallas, 1766) | Nilgai | 2 | |
9 | Capra hircus Linnaeus, 1758 | Feral goat | a. 1a for off-shore islands.
b. Not listed elsewhere. | |
10 | Cervus elaphus Linnaeus, 1758 | Red deer | 2 | |
11 | Cervus nippon Temminick, 1838 | Sika deer | 2 | |
12 | Dama dama (Linnaeus, 1758) | Fallow deer | 2 | |
13 | Elaphurus davidianus Milne-Edwards, 1866 | Père David's deer | 2 | |
14 | Erythrocebus patas (Schreber, 1775) | Patas monkey | a. 1a in KwaZulu-Natal.
b. 1b elsewhere.
c. 2 if bred for export. | |
15 | Felis catus Linnaeus, 1758 | Domestic cat | a. 1a for off-shore islands.
b. Not listed elsewhere. | |
16 | Giraffa camelopardalis (Linnaeus, 1758) (all subspecies with the exception of giraffa) | Giraffe (except the South African giraffe) | 2 | |
17 | Hemitragus jemlahicus (C.H. Smith, 1826) | Himalayan tahr | 1b | |
18 | Hippotragus equinus koba (Gray, 1872) | Western roan | 2 | |
19 | Hippotragus niger Harris, 1838 (all subspecies except of H. n. niger) | Sable | 2 | |
20 | Hydrochoerus hydrochaeris (Linnaeus, 1766) | Capybara | 2 | Prohibited for Restricted Activity (c): Growing, breeding or in any other way propagating any specimen of a
listed invasive species, or causing it to multiply. |
21 | Kobus Ieche kafuensis Haltenorth, 1963 | Kafue lechwe | 2 | |
22 | Kobus ellipsiprymnus crawshayi (P. L. Sclater, 1894) | Crawshay's waterbuck (Zambia) | 2 | |
23 | Kobus ellipsiprymnus defassa (Rüppell, 1835). | Defassa waterbuck (Kenya) | 2 | |
24 | Kobus leche leche Gray, 1850 | Red lechwe | 2 | |
25 | Kobus vardonii (Livingstone, 1857) | Puku | 2 | |
26 | Madoqua kirkii Günther, 1880 | Damara dik-dik | 3 | |
27 | Macaca fascicularis Raffles, 1821 | Crab-eating macaque | 2 | |
28 | Mus musculus Linnaeus, 1758 | House mouse | a. 1a for Marion Island
b. 1b for off-shore islands.
c. Not listed elsewhere. | |
29 | Myocastor coypus (Molina, 1782) | Coypu | 2 | Prohibited for Restricted Activity (c): Growing, breeding or in any other way propagating any specimen of a
listed invasive species, or causing it to multiply. |
30 | Oryctolagus cuniculus (Linnaeus, 1758) | European rabbit | a. 1b for off-shore islands.
b. Not listed elsewhere. | |
31 | Oryx dammah (Cretzschmar, 1827) | Oryx, scimitar-horned | 2 | |
32 | Ovis aries musimon Pallas, 1762 | Mouflon | 2 | |
33 | Rattus norvegicus (Berkenhout, 1769) | Brown rat | a. 1b for off-shore islands.
b. Not listed elsewhere. | |
34 | Rattus rattus (Linnaeus, 1758) | House rat | a. 1b for off-shore islands.
b. Not listed elsewhere. | |
35 | Rattus tanezumi Temminck, 1844 | Asian house rat | a. 1b for off-shore islands.
b. Not listed elsewhere. | |
36 | Rusa unicolor (Kerr, 1792) | Sambar deer | 2 | |
37 | Sciurus carolinensis Gmelin, 1788 | Grey squirrel | a. 1a in KwaZulu-Natal.
b. 3 elsewhere. | |
38 | Sus scrofa Linnaeus, 1758 | Wild boar | a. 1b
b. Not listed when not feral. | |
39 | Tragelaphus derbianus (Gray, 1847) | Derby eland | 2 | |
40 | Tragelaphus euryceros (Ogilby, 1837) | Bongo | 1a | |
41 | Tragelaphus imberbis (Blyth, 1869) | Lesser kudu | 1a | |
42 | Tragelaphus spekii P.L. Sclater, 1863 | Sitatunga | 2 | |
43 | All hybrids of mammal species or sub-species listed in this Notice | | a. 1a
b. 2 for hybrids of western roan for back-breeding purposes. | |