Environmental Programmes
In order to tackle our country’s socio-economic challenges, the government adopted the Outcomes based approach to improve government performance and providing focus on service delivery. find out more
Western Cape Consultants
Surname | First Name | Area | Organisation | Mobile | Module 1 | Module 2 | Module 3 | Module 4 | |
Abraham | Marie | Tableview | Green Bee Env Consulting | 083 633 2163 | X | X | |||
Abrahams | Quinton | Cape Town | City of Cape Town | X | X | ||||
Abrahams | Nicole | Cape Town | SANRAL | 062 646 0056 | X | X | |||
Ahrends | Thys | Cape Town | SANParks | 071 362 5412 | X | X | X | X | |
Alaart | Werdi | Darling | Cape Biosphere Reserve | 074 319 8972 | X | ||||
Allie | Fadhli | Cape Town | SERVEST | 082 710 6884 | X | ||||
Allie | Zunaid | Cape Town | SERVEST | 061 394 6966 | X | ||||
Altern | Sean | NCC Environmental Services | 083 643 2105 | X | |||||
Amayo | Bronwen | Cape Town | False Bay Nature Reserve | 021 396 4284 | X | X | |||
America | Robert | Stellenbosch | Stellenbosch Municipality | 082 400 0122 | X | X | X | X | |
Anderson | Ian | Vredenburg | Vula Environmental Services | 084 751 1882 | X | ||||
Anderson | Aileen | Crossflow Consulting | 079 335 0269 | X | |||||
Armstrong | Leah | Cape Town | Legacy Designs | X | X | ||||
Attwell | Tim | Betty's Bay | Private Consultant | 082 343 2501 | X | X | |||
Badenhorst | Louise | Cape Town | Private Consultant | X | X | ||||
Bailey | Roger | Overberg | Flower Valley Conservation Trust | 082 564 0546 | X | X | |||
Baloyi | Ashley | SANBI | 079 561 5232 | X | |||||
Barnes | Kim | Cape Town | Builders Warehouse | 071 018 1193 | X | X | |||
Bartels | Julian | Waterfront | Afriser | 021 418 4000 | X | ||||
Bayer | Warwick | Wellington | Arboreta Nursery | 082 967 0213 | X | ||||
Becker | Rupert | Kommetjie | Roots an All | 076 959 4050 | X | ||||
Bell | Jonathan | Cape Town | NCC Environmental Services | 072 037 3034 | X | ||||
Bell | Moyra | Wolseley | Firmabiz (Pty) Ltd | 076 891 4613 | X | ||||
Bennett | Joy | Cape Town | City of Cape Town | X | X | ||||
Blanché | Claire | Cape Town | Aurecon South Africa | 082 445 5438 | X | X | |||
Bloch | Nisan | Noordhoek | Noordhoek Env Action Group | 082 778 8988 | X | ||||
Bohardien | Ashiq | Cape Town | Dept of Agriculture | 072 774 2552 | X | X | |||
Bolus | Richard | Plettenberg Bay | Longmans Landscaping | 083 700 8612 | X | ||||
Booth | Pamela | Sedgefield | Private Consultant | 082 875 0342 | X | X | |||
Booysen | Kassie | Cape Town | Private Consultant | 079 493 5188 | X | X | X | ||
Bosman | Angela | Kuilsriver | Shadowlands Wholesale Nursery | 079 875 8186 | X | X | |||
Boucher | Belinda | Stillbay | Still Cleaning | 079 875 5292 | X | ||||
Bowles | Jemma | Somerset West | Greenmined Environmental | 072 245 3269 | X | X | X | X | |
Brand | Alvina | Cape Town | City of Cape Town | 021 444 2567 | X | X | |||
Brandt | Clarissa | Tokai | City of Cape Town | 082 593 4884 | X | ||||
Bright | Barry | Ulwando | 071 121 5725 | X | |||||
Brockman | Yzelle | Cape Town | CapeNature | 082 415 7691 | X | X | |||
Browne | Kirsti Lea | Cape Town | Private Consultant | 073 575 3532 | X | X | X | X | |
Burger | John | Brackenfell | University of Western Cape | 071 148 1134 | X | X | |||
Burgess | Clare | Newlands | Landscape Architect | 082 546 7938 | X | X | |||
Burns | Richard | Cape Town | City of Cape Town | 082 849 6611 | X | X | |||
Calitz | SP | Cape Town | Urban Landscape Solutions | 076 471 8977 | X | ||||
Campbell | James | Cape Town | Green Pop | 073 173 8624 | X | ||||
Carelse | Gafley | Cape Town | SERVEST | 083 627 1147 | X | ||||
Cockett | Ronel | Cape Town | Cape Contours | 082 413 6021 | X | ||||
Coe | Winston | Tokai | SuperPlants Garden Centre | 074 282 6380 | X | ||||
Coetzee | JC | Welgelegen | Cape Pen Uni of Technology | 082 450 2707 | X | X | X | ||
Coller | Terence Moses | Porterville | CapeNature | 082 784 1752 | X | X | |||
Cousins | Stephen | Riebeek-Kasteel | Stellenbosch University | 073 502 1425 | X | X | |||
Cuthill | John | Cape Town | Roots Anall | 073 403 0251 | X | X | |||
Daniels | Stanley | Tokai | SuperPlants Garden Centre | 073 656 4151 | X | ||||
Davids | Loren | Cape Town | Natural Asset Management | 082 444 9060 | X | X | X | ||
Day | Victoria | Cape Town | False Bay Nature Reserve | 082 727 1243 | X | X | |||
de Beer | D’Reull | Cape Town | SANParks | 082 485 2961 | X | X | |||
de Jager | Linsey | CWBR | 082 686 0005 | X | |||||
de Lange | Herman | Cape Town | CNDV Landscape Architects | 021 810 7799 | X | X | |||
De Roubaix | Louise | Cape Town | Drakenstein Municipality | 072 425 8675 | X | X | |||
de Waal | Denver | Joostenberg Vlakte | Cape Garden Centre | X | |||||
de Wet | Colin | Bergvliet | Peninsula Landscaping | 082 572 7617 | X | ||||
de Wet | Norah | Bergvliet | Peninsula Landscaping | 082 572 7617 | X | ||||
De Wet | Tessa | Cape Town | Private Consultant | 072 038 6357 | X | X | |||
del Hoyo Capilla | Catherine | Melkbosstrand | Happy Frog Landscapes | 083 431 1214 | X | X | |||
Delius | Almuth | Tamboerskloof | Private Consultant | 021 424 9701 | X | ||||
Delport | Fiona | Cape Town | Builders Warehouse | X | X | ||||
Delport | Riana | Stellenbosch | GIBB Engineering & Architecture | 083 207 6663 | X | X | X | X | |
Diedericks | Kim | Tokai | Human Wildlife Solutions | 082 955 9232 | X | X | |||
Dreyer | Stephen | Cape Town | False Bay Nature Reserve | 071 255 4945 | X | X | |||
Dreyer | Natanya | Cape Town | Private Consultant | 074 477 8504 | X | ||||
Dreyer | Gordon Peter | Table View | Cape Pen Uni of Technology | 076 513 1367 | X | X | |||
du Plessis | Renate | Malmesbury | Swartland Municipality | 083 792 2473 | X | X | X | ||
du Toit | Esti | Room to Grow | 072 210 9525 | X | |||||
Duba | Jafta | Cape Town | City of Cape Town | X | X | ||||
Dyonase | Bulelani | Stellenbosch | CapeNature | 078 811 2230 | X | ||||
Eastes | Ruan | Cape Town | Starke Ayres Garden Centre | 072 838 8441 | X | ||||
Eaton | Raymond | Stellenbosch | Trees SA | 082 667 5703 | X | ||||
Eichholz | Karen | Kuilsriver | Shadowlands Wholesale Nursery | 072 825 0252 | X | X | |||
Ellis | Bridget | Somerset West | Forget-Me-Not-Gardens | 082 780 4518 | X | X | |||
Empedocles | Greta | Wellington | Arboreta Nursery | 082 977 7443 | X | ||||
Emslie | Peter | Cape Town | Ecoguard Biosciences | 082 498 6723 | X | X | |||
Engel | Dillan | Stellenbosch | Stellenbosch Municipality | 079 945 0610 | X | X | X | X | |
Engelbrecht | Fabian | Cape Town | Urban Landscape Solutions | 073 510 6826 | X | ||||
Engelbrecht | Karen | Cape Town | SANParks | 072 394 9766 | X | X | X | X | |
Erasmus | Deborah | Claremont | Cape Pen Uni of Technology | 084 580 2527 | X | X | X | ||
Ewen | Gordon | Somerset West | Forget-Me-Not-Gardens | 082 413 3442 | X | ||||
Fakier | Taariq | Cape Town | Stellenbosch University | 074 562 0165 | X | X | |||
Faulhammer | Morné | Tokai | SuperPlants Garden Centre | 083 412 5609 | X | X | X | ||
Feris | Fanny | Darling | Cape West Coast Biosphere | 073 898 1301 | X | ||||
Fogarty | Bridget | Cape Town | Cape Contours | 082 446 4046 | X | ||||
Freysen | Anja | Kuilsriver | Shadowlands Wholesale Nursery | 079 875 8186 | X | X | |||
Furness | Maria | Maria Furness Garden Design | 082 490 3667 | X | |||||
Gaertner | Mariam | Cape Town | City of Cape Town | 079 575 1359 | X | ||||
Geerts | Sjirk | Cape Town | CT University of Technology | 083 673 8968 | X | ||||
Geldenhuys | Francois | Cape Town | Urban Landscape Solutions | 082 062 1261 | X | ||||
George | Siyabulela | Cape Town | Private Consultant | 083 319 4643 | X | ||||
George | Nomxolisi | Saldanha | Saldanha Bay Municipality | 083 947 2987 | X | X | |||
Gerbhardt | Sandra | Durbanville | Private Consultant | 072 427 2301 | X | ||||
Gilbert | George | Cape Town | City of Cape Town | 084 555 5105 | X | X | |||
Gordon | Tony | Stellenbosch | ARC-PPRI | 082 829 8598 | X | ||||
Gous | Adolf | Worcester | Dier en Plant | 082 496 4317 | X | X | |||
Greeff | Gert | Melkbosstrand | Eskom | 082 784 4374 | X | X | |||
Gresse | Franci | Cape Town | Aurecon South Africa | 082 891 2384 | X | ||||
Gresse | Franciena Isabella | Cape Town | Aurecon South Africa | 082 891 2384 | X | X | |||
Grobler | Dana | Cape Town | Blue Science | 021 851 0555 | X | ||||
Grobler | Andrea | Cape Town | Stellenbosch University | 082 810 7488 | X | ||||
Gwynne-Evans | David | Cape Town | Cape Bio | 072 368 9244 | X | X | X | X | |
Hadwen | Tayla | Cape Town | False Bay Nature Reserve | 074 544 1208 | X | X | |||
Hamana | Sivuyile | Cape Town | City of Cape Town | 076 168 3232 | X | X | |||
Hamilton | Meg | Stellenbosch | Stellenbosch University | 074 584 5200 | X | ||||
Handley | Katherine | Cape Town | Smith Ndlovu & Summers Attorneys | 072 955 1489 | X | ||||
Handley | Isabelle | Rondebosch | Longmans Landscaping | 083 349 3170 | X | X | |||
Hans | Ralston | Brackenfell | Ecoguard Biosciences | 082 905 5833 | X | X | |||
Harding | Graham | Cape Town | Invader Plant Specialists | 082 512 3411 | X | X | X | X | |
Harding | David | Durbanville | Invader Plant Specialists | 073 070 6560 | X | X | X | X | |
Hartogh | Terence | Cape Town | City of Cape Town | X | X | ||||
Harwood | Teresa | Fishhoek | Private Consultant | 082 555 4449 | X | ||||
Hayden | Isabella | Cape Town | Kirstenbosch SANBI | X | X | ||||
Heard | Henry Ducan | Cape Town | Duncan Heard and Consulting | 082 495 3943 | X | X | |||
Hendricks | Nevada | Stellenbosch | Stellenbosch Municipality | 072 103 8928 | X | X | X | X | |
Hepley | Delphine | Bredasdorp | Cape Agulhas Municipality | 072 228 7927 | X | X | |||
Herholdt | Johann | Cape Town | City of Cape Town | X | X | ||||
Hess | Gavin | Cape Town | Elephant Ventures | 072 828 8758 | X | ||||
Heuvel | Devin | Cape Town | SANParks | 063 046 8769 | X | X | X | X | |
Heyns | Larissa | Cape Town | SRK | 021 659 3060 | X | ||||
Heyns | Kei | Vleesbaai | Fransmanshoek Conservancy | 082 084 2791 | X | X | |||
Hiseman | Rhett | Cape Town | Private Consultant | 076 492 2892 | X | X | |||
Hofmeester | Jeandre Dyllan | Cape Town | NCC Environmental Services | 072 471 3639 | X | X | |||
Holman | Roger | Somerset West | J & P Eiendomme | 082 881 3553 | X | ||||
Hoyi | Mluleki | City of Cape Town | 083 369 4092 | X | |||||
Hucklesby | Michelle | Ashton | Langeberg Municipality | 083 335 3108 | X | X | |||
Impson | Dean | CapeNature | 082 414 0026 | X | |||||
Irlich | Ulrike | Cape Town | City of Cape Town | X | X | ||||
Isaacs | Ashley | Cape Town | J.S. Alien Destroyers | 079 271 9942 | X | ||||
Isham | Joan | Observatory | Worldwide Fund for Nature | 082 376 3646 | X | X | X | X | |
Isham | Joan | Observatory | Worldwide Fund for Nature | 082 376 3646 | X | ||||
Jackson | Brigid | Landscaper | 082 391 9979 | X | |||||
Jacobs | Virgil | SANBI | 076 244 1037 | X | |||||
Jacobs | Eugene | Ulwando | 078 977 7013 | X | |||||
Jama | Kanyisa | SANBI | 078 063 1985 | X | |||||
Jantjies | Reginald | Cynaroides Enviro Services | 072 911 8293 | X | |||||
Januarie | Ricardo | Heidelberg | Grootvadersbosch Conservancy | 060 970 6493 | X | ||||
Jasson | Timothy | Cape Town | Cape Pen Uni of Technology | X | |||||
Jones | Sharon | Cape Town | SRK | 021 659 3060 | X | ||||
Jooste | Hendri | Cape Town | Blue Science | 076 819 4054 | X | X | |||
Jubase | Nolwethu | SANBI | 076 805 3387 | X | |||||
Kaplan | Haylee | SANBI | 072 588 0231 | X | |||||
Kearney | Jo | Cape Town | Private Consultant | 074 207 1721 | X | X | X | ||
Keet | Jan-Hendrik | Stellenbosch | University of Stellenbosch | 071 451 4853 | X | X | |||
Kenny | Faizel | Cape Town | City of Cape Town | 021 371 3194 | X | X | |||
Khan | Shihabuddeen | Cape Town | False Bay Nature Reserve | 072 798 2185 | X | X | |||
Khan | Tamaryn | Cape Town | False Bay Nature Reserve | 082 439 0266 | X | X | |||
Khan | Asieff | Cape Town | False Bay Nature Reserve | 071 685 8297 | X | X | |||
Knight | Liezel | Stellenbosch | CapeNature | 074 409 3486 | X | ||||
Koen | Lizelle | PSI | 072 731 2713 | X | |||||
Kortje | Evan | Kleinmond | Green Mountain Trail | 082 050 9156 | X | X | |||
Kotze | Francois | Bredasdorp | Overberg District Municipality | 028 425 1157 | X | X | |||
Kotzé | Maria | Somerset West | Afrilandscapes | 082 357 0557 | X | X | X | ||
Kraamwinkel | Eugene | Riversdale | Agro Forestry Services | 083 326 0874 | X | X | |||
Krammer | Anthony | Afrilandscapes | 072 125 1855 | X | |||||
Kruger | Cornelis Jan | Bellville | Stodels Nurseries | 082 725 5804 | X | X | |||
Kruger | Peter | Private Consultant | 082 808 0128 | X | |||||
Kweleta | Sivuyile | Stellenbosch | Stellenbosch University Botanical Garden | 071 846 6159 | X | X | |||
Laue | Clayton | Cape Town | Paarman Landscapes | 083 455 1084 | X | X | |||
Laurie | Robert | Withers Environmental | 072 476 6131 | X | |||||
Lawrence | Ebrahim | Cape Town | City of Cape Town | 021 444 2229 | X | X | |||
Leon | Jade | Brackenfell | University of Western Cape | 079 508 8730 | X | ||||
Lesia | Zouwe | Ashton | Langeberg Municipality | 082 335 3108 | X | X | |||
Leslie | Timothy | Tokai | Rhodes University | 083 240 6126 | X | ||||
Lewis | Afrika | Cape Town | City of Cape Town | X | X | ||||
Lewy-Phillips | Karel | Muizenberg | Environmental Science Solutions | 071 588 7266 | X | X | |||
Lindani | Khungeka | Cape Town | CapeNature | X | X | ||||
Linnert | Warron | Darling | Cape Biosphere Reserve | 073 394 4859 | X | ||||
Lobberts | Morne | Cape Town | Natural Asset Management | 082 444 9060 | X | X | X | ||
Lombo | Cynthia | Cape Town | Akhanani | 083 774 9529 | X | ||||
Lombo | Luvuyo | Cape Town | Akhanani | 078 989 8971 | X | ||||
Loubser | Byron | Tokai | Human Wildlife Solutions | 082 284 5682 | X | X | |||
Lourens | Odette | Cape Town | Master Organics | 082 456 4566 | X | ||||
Lourens | Leon | Somerset West | Stellenbosch Municipality | 079 880 3086 | X | X | |||
Louw | Anneline | Paarl | Drakenstein Municipality | 082 062 6535 | X | X | |||
Louw | Leigh-Ann | Century City | 072 964 5921 | X | |||||
Louw | Phyllida | Creative Designs | 082 740 3531 | X | |||||
Lwarne | Mireille | Observatory | Worldwide Fund for Nature | 082 881 1152 | X | ||||
Maarman | Romeo | Joostenberg Vlakte | Cape Garden Centre | X | |||||
Maart | Leanie | Simanyene CS | 079 130 1847 | X | |||||
Mabela | Terence | Cape Town | Cape Pen Uni of Technology | X | |||||
Mac Hattie | Mark | Cape Town | Cape Contours | 076 079 7031 | X | ||||
Magaba | Simamankele Luvo | Cape Town | Dept of Agriculture | 061 117 3562 | X | X | |||
Magqabini | Nkosiphendule Lunga | Stellenbosch | Stellenbosch Municipality | 063 203 0886 | X | X | X | X | |
Magwaca | Nomhle | Cape Town | Rheinmetall Denel Munition | 021 850 2021 | X | X | |||
Magwebu | Moses | Private Consultant | 083 670 1177 | X | |||||
Main | Alex | Cape Town | Shadowlands Wholesale Nursery | 082 921 0005 | X | ||||
Majoni | Joanna | Ulwando | 079 853 3541 | X | |||||
Malherbe | Charles J | Moorreesburg | West Coast District Municipality | 082 773 5991 | X | X | |||
Malumbu | Bongiwe | Cape Town | City of Cape Town | 082 250 9293 | X | X | |||
Maphanga | Zoleka | SANBI | 073 094 9749 | X | X | ||||
Maposa | Vuyiswa | Cape Town | City of Cape Town | 082 344 7351 | X | X | |||
Marais | Francois | VUD Projects | 082 389 7116 | X | |||||
Maree | Dawn | Landscape Art | 083 380 1544 | X | |||||
Marinus | Eugene | Niewoudtville | SANBI | 076 234 2902 | X | X | |||
Martheze | Marwaan | Cape Town | City of Cape Town | 021 689 8938 | X | ||||
Massie | Vera | Cape Town | Anchor Environmental Consultants (Pty) Ltd. | 082 724 5329 | X | X | |||
Mbangezeli | Yongama | Cape Town | NCC Environmental Services | 073 263 6377 | X | X | |||
Mbashe | Nyaniso | Cape Town | CapeNature | X | X | ||||
Mbunje | Nosipho | Withers Environmental | 021 887 4000 | X | |||||
Mbusi | Sipumelele | Cape Town | City of Cape Town | X | X | ||||
McGaw | Colin | Claremont | Longmans Landscaping | 082 857 9963 | X | X | |||
Mclean | Phil | Cape Town | Private Consultant | 082 963 5757 | X | X | |||
McQuillan | Monique | Cape Town | SANBI | 083 500 8022 | X | ||||
Mdladlamba | Asanda | Cape Town | City Parks Cape Town | X | X | ||||
Mdoda | Shepherd | Cape Town | City Parks Cape Town | X | X | ||||
Meg | Pittaway | Cape Town | Stellenbosch University | 074 584 5200 | X | ||||
Mei | Nomama | Newlands | SANBI | 074 445 0662 | X | X | |||
Meintjes | Kobus | Durbanville | Dow AgroSciences | 082 323 6348 | X | X | |||
Meyer | Lauren | Cape Town | Rheinmetall Denel Munition | 021 684 7170 | X | X | |||
Meyer | Marco | Kuilsriver | City of Cape Town | 078 597 6938 | X | ||||
Mhlauli | Wendy | Paarl | Stellenbosch Municipality | 082 438 3693 | X | X | |||
Mjuleni | Luyanda | Cape Town | City Parks Cape Town | X | X | ||||
Mkhize | Mbali | Matieland | Stellenbosch University | 061 473 1966 | X | ||||
Mnyaka | Andiswa | Horticulturist | 060 732 3315 | X | |||||
Mochrie | Selina | Cape Town | Private Consultant | 079 536 3645 | X | ||||
Molteno | Edward | Cape Town | Kogelberg Biosphere Reserve | 082 555 6667 | X | X | X | ||
Moses | Crystal | Cape Town | False Bay Nature Reserve | 078 771 3867 | X | ||||
Mqayi | Ayabulela | Pegasus Consulting Services | 083 898 2576 | X | |||||
Mrubata | Phumla | Cape Town | City of Cape Town | 082 888 6876 | X | X | |||
Mudavanhu | Pride | Stellenbosch | ARC-PPRI | 083 315 5009 | X | ||||
Mulder | Linly | Urban Landscape Solutions | 082 357 0205 | X | |||||
Muller | Philip | Private Consultant | 082 678 2026 | X | |||||
Munro | Sandy | McGregor | Private Consultant | 082 806 8442 | X | ||||
Nakwa | Mntambo | Overberg | Flower Valley Conservation Trust | X | X | ||||
Namba | Thembani | CapeNature | 076 798 6565 | X | |||||
Nathan | Paul | Private Consultant | 083 593 5935 | X | |||||
Neethling | Martin | Blaauwberg | Starke Ayres Garden Centre | 082 341 8763 | X | X | |||
Newbery | Sean | Cape Town | Green Space | 082 303 1003 | X | X | |||
Newton | Sally | Cape Town | ACG Architects (Pty) Ltd | 083 557 0509 | X | X | X | X | |
Ngame | Sizwe | Cape Town | Invasive Species Consultant | 078 777 4121 | X | ||||
Ngame | Nonzame | Cape Town | Phumelela | 072 800 9780 | X | ||||
Nieman | Jaco | Ulwando | 083 230 8573 | X | |||||
Njemla | Sindisa | Cape Town | City of Cape Town | 060 323 5516 | X | X | |||
Njikazi | Mandabandile | Cape Town | SANParks | 073 381 2122 | X | X | X | X | |
Nkuna | Amukelani | Porterville | CapeNature | 072 437 4011 | X | X | |||
Nndanduleni | Mashudu | Newlands | SANBI | 072 437 4011 | X | ||||
Nondobo | Siviwe | Betty's Bay | SANBI | 083 593 3959 | X | X | |||
Ntsengwane | Simamkele | Cape Town | Aurecon South Africa | 076 225 3548 | X | X | X | X | |
Nuse | Sisanda | Cape Town | City of Cape Town | X | X | ||||
Odendal | Matthys Johannes | Cape Town | Bidvest Topturf | 061 216 4683 | X | X | X | X | |
Olderwagen | Eben | Cape Town | NCC Environmental Services | 076 466 7243 | X | ||||
Oliver | Roger | Newlands | SANBI | 084 604 6455 | X | X | |||
Oosterbaan | Amy | Cape Town | City of Cape Town | 084 459 6844 | X | X | |||
O'Toole | Sinead | Somerset West | Private Consultant | 082 568 4626 | X | X | X | X | |
Palmer | Zoé | Cape Town | Aurecon South Africa | 079 092 9717 | X | ||||
Petersen | Penny | Peepod Design | 083 314 6604 | X | |||||
Petersen | Bradwill | Cape Town | Sanbona Wildlife Reserve | X | X | ||||
Pheiffer | Wilfred | Cape Town | Breede Valley Municipality | 079 914 8901 | X | X | |||
Philander | Marlon | Cape Town | SERVEST | 021 534 3477 | X | ||||
Pienaar | J | Cape Town | Dept of Agriculture | 073 355 6916 | X | X | |||
Pienaar | Ryno | Darling | Cape Biosphere Reserve | 071 675 8355 | X | ||||
Pienaar | Ryno | Yzerfontein | Cape Biosphere | 071 675 8355 | X | X | |||
Pierce | Candice | Constantia | Tee to Green Projects | 060 508 5961 | X | X | |||
Pierce | Anne | Kenilworth | Landscape Art | 083 380 1544 | X | ||||
Pietersen | Benbel | Somerset West | Benbel Invasive Consultants | 073 369 4459 | X | ||||
Plaatjies | Joseph | Cape Town | SANParks | 082 848 9801 | X | X | X | X | |
Plaatjies | Anthony | Cape Town | Private Consultant | X | X | X | |||
Plessis | Anne | NCC Environmental Services | 072 775 2294 | X | |||||
Pongolo | Thembelani Theophilus | Cape Town | Africa Biosecurity | 083 360 9287 | X | ||||
Potgieter | Luke | Cape Town | Green Jobs Unit | 082 372 0078 | X | X | |||
Prinsloo | Nicole | Cape Town | Enviroworks | 083 780 4351 | X | ||||
Rabie | Christine | Somerset West | Ecosense | 083 472 8635 | X | X | |||
Ramabulana | Phumudzo | Cape Town | City of Cape Town | 084 488 9747 | X | X | |||
Raya | Zola | Cape Town | Invasive Species Specialists | 073 383 5603 | X | ||||
Rayners | Eugene | Cape Town | City of Cape Town | 021 701 1233/4 | X | X | |||
Rebelo | Debbie | Plantscapes | 084 676 9385 | X | |||||
Reece | Shaun | Cape Town | Drakenstein Municipality | X | X | X | X | ||
Reece | Sally | Somerset West | Lourensford Estate | 084 300 4988 | X | X | |||
Rhoda | Chandre | Cape Town | City of Cape Town | 021 444 2357 | X | X | |||
Richmond | Caryl | Noordhoek | Private Consultant | 083 654 2023 | X | X | |||
Ritsch | Natalie | Cape Town | Private Consultant | 084 623 1554 | X | X | |||
Roberts | Selwyn | Cape Town | Enviroworks | 082 094 7126 | X | X | |||
Roberts | Anthony | Tokai | CT Env Education Trust | 084 455 7706 | X | ||||
Robertson | Trevor | Brackenfell | Private Consultant | 072 437 5772 | X | ||||
Roodbol | Francie | Worcester | Willow Creek | 083 660 6596 | X | ||||
Rose | Jeremy | Cape Town | Infinity Environmental | 084 055 5678 | X | X | |||
Saaiman | Ilse | Cape Town | Flora Simons | 082 550 6891 | X | X | X | ||
Saal | Murchellin | Somerset West | Greenmined Environmental | 079 979 8766 | X | X | X | X | |
Samsodien | Mogamat | Cape Town | False Bay Nature Reserve | 079 745 6130 | X | X | |||
Samuels | Japie | Cape Town | J.S. Alien Destroyers | 084 408 9499 | X | ||||
Scheepers | Arnold | Vredenburg | Vula Environmental Services | 078 088 5104 | X | ||||
Scholtz | Martin | Ulwando | 072 745 6404 | X | |||||
Schrick | Ondine | Cape Town | Silverhill Seeds | 076 886 3437 | X | ||||
Schwerdtfeger | Ursula | Stellenbosch | Private Consultant | 084 626 2227 | X | X | |||
September | Andreas | Somerset West | Stellenbosch Municipality | 072 969 1674 | X | X | |||
Sihawula | Yoliswa | Brackenfell | Dept of Transport & Public Works | 076 993 4055 | X | X | X | X | |
Sikova | Zitobile | SANBI | 074 430 0098 | X | |||||
Simmons | Robyn | Cape Town | The Barefoot Connection | 078 990 1348 | X | X | |||
Simpson | Leonard | Century City | 076 110 7389 | ,za | X | ||||
Smit | Helia | Joostenberg Vlakte | Cape Garden Centre | 021 988 4137 | X | X | |||
Smit | Jan | Moorreesburg | Dept of Agriculture | 084 862 6126 | X | X | |||
Smit | Sonette | Somerset West | Greenmined Environmental | 084 585 5706 | X | X | X | X | |
Smit | Délene | Nonke Plants | 084 774 3476 | X | |||||
Smith | Mike | Cape Town | Pegasus Consulting Services | 084 871 0975 | X | ||||
Smith | Timothy | Somerset West | Private Consultant | 082 827 9640 | X | X | |||
Snyers | Abraham | Joostenberg Vlakte | Cape Garden Centre | X | |||||
Snyers | Owen | Joostenberg Vlakte | Cape Garden Centre | X | |||||
Sokudela | Zikhona | Cape Town | City of Cape Town | 073 964 5752 | X | X | |||
Stafford | Louise | Cape Town | Invasive Species Specialists | 082 325 0753 | X | X | X | X | |
Stanfliet | Hilda | Cape Town | Master Organics | 079 737 1138 | X | X | X | ||
Steyn | Wayne | Cape Town | City Parks Cape Town | 082 447 4326 | X | X | |||
Steyn | Leon | Hermanus | Private Consultant | 082 447 6023 | X | X | |||
Stolp | Bronwyn | Cape Town | Eskom | 082 601 9238 | X | X | |||
Strydom | Johan | Cape Town | City Parks Cape Town | 021 444 9736 | X | X | |||
Swart | Jurie | Cape Town | Area Mandezn | 084 630 6246 | X | ||||
Swart | Johan | Cape Town | City of Cape Town | 084 630 6246 | X | X | |||
Swartz | Leon | Cape Town | City Parks Cape Town | 021 700 1232 | X | X | |||
Tafeni | Mfundo | Cape Town | City of Cape Town | 021 444 2558 | X | X | |||
Takalani | Abel | Tokai | Human Wildlife Solutions | X | X | ||||
Theron | Cornelius | Cape Town | Private Consultant | 072 385 2692 | X | ||||
Theron | Kasselman | Somerset West | Stellenbosch University | 076 045 0314 | X | ||||
Theunissen | Jane | Bellville | CT University of Technology | 072 138 8206 | X | ||||
Thomas | Bevan | Franschoek | CBWR | 081 668 3344 | X | ||||
Thompson | Aeron Anthony | Cape Town | Thompson Tree Felling | 082 825 0064 | X | X | X | X | |
Thompson | Shane | Parklands | 2in1 Property Certificates | 082 814 2485 | X | X | |||
Thorpe | John | Darling | Cape Biosphere Reserve | 076 057 8642 | X | ||||
Tomose | Sydwelle | Stellenbosch | Stellenbosch Municipality | 073 907 2705 | X | X | X | X | |
Toua | Adéle | Stellenbosch | Greater Simonsberg Conservancy | 079 276 3638 | X | ||||
Travor | Xivuni | SANBI | 072 601 2550 | X | |||||
Tshabalala | Ian | Cape Town | Vezimvelo | 082 558 1228 | X | ||||
van den Berg | Erika | Sedgefield | Private Consultant | 083 325 6111 | X | X | |||
van der Merwe | Lize | Stellenbosch | Stellenbosch University | 082 650 9814 | X | ||||
van der Merwe | Jacques | Cape Town | City of Cape Town | 084 606 3420 | X | ||||
van der Walt | Anrie | Ceres | Gydo Tuindienste | 071 124 9580 | X | ||||
van der Walt | Dries | Ceres | Landscaper | 076 534 6863 | X | X | |||
van der Walt | Riaan | Porterville | CapeNature | 082 305 8945 | X | ||||
van der Westhuyzen | Helene | Cape Town | CapeNature | X | X | ||||
van Eeden | Deon | Cape Town | Vula Environmental Services | 082 564 5748 | X | X | |||
van Hees | Neil | Plettenberg Bay | Formosa Indigenous Nursery | 083 268 6122 | X | ||||
van Jaarsveld | Ederik | Darling | Cape Biosphere Reserve | 078 469 1722 | X | X | |||
van Rensburg | Brian Janse | Brackenfell | Hydro Cape Turf Services | 078 228 6898 | X | X | |||
van Rensburg | Liesl | Dogstar Designs | 082 577 1706 | X | |||||
van Rooyen | Theo | Private Consultant | 044 620 3119 | X | |||||
van Schalkwyk | Randall | Cape Town | City Parks Cape Town | X | X | ||||
Van Wyk | Ewald | Cape Town | CapeNature | 082 414 3160 | X | X | |||
van Wyk | Louis | Cape Town | CT Env Education Trust | 083 657 5194 | X | X | X | X | |
van Wyk | Wilhelm | Cape Town | City Parks Cape Town | 071 444 9375 | X | X | |||
van Wyk | Ernita | Cape Town | SANBI | 021 799 8401 | X | ||||
van Wyk | Wesley | Private Consultant | 081 749 1031 | X | |||||
van Zyl | Chris | Cape Town | Private Consultant | 083 551 7320 | X | X | |||
Velembo | Sisanda | SANBI | 083 470 7021 | X | |||||
Vermaak | Wynand | VUD Projects | 082 389 6614 | X | |||||
