Environmental Programmes
In order to tackle our country’s socio-economic challenges, the government adopted the Outcomes based approach to improve government performance and providing focus on service delivery. find out more
Free State Consultants
Surname | First Name | Area | Organisation | Mobile | Module 1 | Module 2 | Module 3 | Module 4 | |
Ackermann | Anton | Bloemfontein | Enviroworks | 078 101 0851 | X | X | |||
Allemann | James | Bloemfontein | Dr James Allemann Agricultural Consultants | 071 383 1134 | X | X | |||
Allemann | Ingrid | Bloemfontein | Dr James Allemann Agricultural Consultants | 073 732 7426 | X | X | |||
Armour | Jack | Bloemfontein | FS Dept of Agriculture | 071 672 0271 | X | ||||
August | Asanda | Bloemfontein | Bovicon Consulting Engineers | 079 896 8581 | X | X | |||
Bason | Jeremy | Bloemfontein | Mangaung Municipality | 079 102 5130 | X | ||||
Batshwe | Ikgopoleng | Bloemfontein | FS Dept of Agriculture | 084 896 9510 | X | ||||
Baxter | Robyn | Bloemfontein | Show Plants | 084 549 7881 | X | ||||
Boithabelo | Litsela | Bloemfontein | Mangaung Municipality | 079 749 3616 | X | ||||
Botes | Johan | Bloemfontein | Enviroworks | 082 459 8206 | X | ||||
Bredenkamp | Elbi | Bloemfontein | Enviroworks | 082 562 4134 | X | ||||
Brown | Angela | Bloemfontein | Plants @ Preller | 083 475 8837 | X | ||||
Brown | William | Bloemfontein | Plants @ Preller | 083 556 5709 | X | ||||
Difoloko | Joseph | Bloemfontein | Mangaung Municipality | 051 432 3527 | X | ||||
Disipi | Kefilwe | Bloemfontein | FS Dept of Agriculture | 084 813 1811 | X | ||||
du Plessis | Christoff | Bloemfontein | Enviroworks | 082 558 4292 | X | ||||
du Preez | Johann | Bloemfontein | EnviroNiche Consulting | 082 376 4404 | X | X | |||
du Preez Jnr | Johann | Universitas | EnviroNiche Consulting | 082 376 4404 | X | ||||
Feketshane | Sandiso | Bloemfontein | Mangaung Municipality | 073 970 5592 | X | ||||
Gaba | Zandile | Bloemfontein | Rainbow Civils | 021 386 8366 | X | X | |||
Grobelaar | Barbara | Bloemfontein | Klonyke Properties | 083 564 2818 | X | ||||
Grobelaar | Riaan | Bloemfontein | Klonyke Properties | 082 808 8450 | X | ||||
Groenewald | Adel | Bloemfontein | Enviroworks | 072 460 3333 | X | ||||
Hayter | Dave | Bloemfontein | DESTEA | 079 507 8820 | X | ||||
Hayter | Belinda | Bloemfontein | DESTEA | 082 823 0295 | X | ||||
Joubert | Elna | Bloemfontein | Alma Kwekery | X | |||||
Joubert | Johan | Bloemfontein | Remitto | 084 515 3611 | X | X | |||
Katise | Thumeka | Bloemfontein | Mangaung Municipality | 081 893 1308 | X | ||||
Kotze | Manie | Danhof | Pretty Gardens | 079 198 4108 | X | ||||
Kraai | Fusi | Bloemfontein | DESTEA | 078 465 5809 | X | X | |||
Lamprecht | Rikus | Bloemfontein | Enviroworks | 072 230 9598 | X | X | |||
Leboko | Tefo | Clocolan | Setsoto Municipality | 071 502 9559 | X | ||||
Majoro | Malefetsane | Clocolan | Setsoto Municipality | 073 504 9668 | X | ||||
Majorobela | Mosoeunyane Abel | Bloemfontein | Bovicon Consulting Engineers | 079 896 3377 | X | X | |||
Marais | Emmerentia | Bloemfontein | Enviroworks | 082 856 7302 | X | ||||
Mazwi | Paul Moto | Bloemfontein | FS Dept of Agriculture | 076 234 9339 | X | ||||
Mbolekwa | Zola | Lady Grey | Senqu Local Municipality | 073 622 8076 | X | X | |||
Mogoloagae | Seitsiso | Bloemfontein | FS Dept of Agriculture | 074 501 0036 | X | ||||
Morton | Jack | Bloemfontein | FS Dept of Agriculture | 083 302 0703 | X | ||||
Motaung | Mpho | Bethlehem | Dihlabeng Local Municipality | 079 052 0486 | X | ||||
Mphaolodi | John | Bloemfontein | Urth Garden Services | 073 194 1523 | X | ||||
Netshikweta | Thikhathali | Bloemfontein | FS Dept of Agriculture | 076 687 3721 | X | ||||
Netshitomboni | Mashudu | Bloemfontein | FS Dept of Agriculture | 074 555 4578 | X | ||||
Ngqalela | Douglas | Bloemfontein | Rainbow Civils | 073 393 6129 | X | X | |||
Ngwepe | Nthai | Clocolan | Setsoto Municipality | 079 094 1816 | X | ||||
Nwenati | Oriel | Bloemfontein | Mangaung Municipality | 072 909 1092 | X | ||||
Opperman | Risna | Bloemfontein | Urth Garden Services | 082 696 7876 | X | ||||
Paveley | M | Bloemfontein | Mangaung Municipality | 051 412 7017 | X | ||||
Pelser | Chris | JC Entrepreneurs | 076 891 0594 | X | |||||
Rademeyer | Gerhard | Bloemfontein | Mangaung Municipality | 082 925 5103 | X | ||||
Ramakuela | Hilda | Bloemfontein | Mangaung Municipality | 072 788 7515 | X | ||||
Reynolds | David | Bloemfontein | Reynolds Environmental Services | 082 075 5671 | X | ||||
Reynolds | Leon | Bloemfontein | Reynolds Environmental Services | 082 088 3370 | X | ||||
Richter | Jan | Bloemfontein | FS Dept of Agriculture | 083 767 0134 | X | X | |||
Richter | Chris | Bloemfontein | Terra Care | 082 458 4558 | X | ||||
Roods | Mark | Bloemfontein | SFDNR | 073 169 7144 | X | ||||
Rossouw | Rion | Bloemfontein | Enviroworks | 072 237 3738 | X | ||||
Schafer | Dalene | Langenhoven Park | Gameplan Permit Services | 072 797 4738 | X | X | |||
Schlemmer | Andre | Bloemfontein | DETEA | 072 992 1574 | X | ||||
Schulze | Erika | Bloemfontein | DESTEA | 082 923 2628 | X | ||||
Schutte | Nina | Bloemfontein | Klonyke Properties | 071 411 3654 | X | ||||
Sesele | Thabang Michael | Bloemfontein | Bovicon Consulting Engineers | 079 492 1988 | X | X | |||
Shibambu | Rhulani | Bloemfontein | Mangaung Municipality | 072 271 5353 | X | ||||
Smith | Chris | Bloemfontein | FS Dept of Agriculture | 073 156 2740 | X | ||||
Sobudula | Unathi | Lady Grey | Senqu Local Municipality | 072 372 6095 | X | X | |||
Spangenberg | Hennie | Bloemfontein | Mangaung Municipality | 051 412 7014 | X | ||||
Tait | Natasha | Bloemfontein | Enviroworks | 076 451 5140 | X | ||||
Theron | Fanus | Bloemfontein | Ferrowood Nursery | 083 702 0497 | X | ||||
Theron | Mariette | Bloemfontein | Ferrowood Nursery | 083 702 0497 | X | ||||
Tseole | Tumelo Daniel | Bloemfontein | Bovicon Consulting Engineers | 079 711 2274 | X | X | |||
Tshabalala | Bongiwe | Bloemfontein | Mangaung Municipality | 071 866 0502 | X | ||||
Tsoku | Mavis | Bloemfontein | Private | 073 199 2704 | X | X | |||
Tsolo | Mokodo | Clocolan | Setsoto Municipality | 073 237 1933 | X | ||||
van Aardt | Andri | Bloemfontein | University of Free State | 083 667 0169 | X | ||||
van Blerk | Christo | Bloemfontein | Rooted Designs Landscaping | 072 158 4560 | X | ||||
van der Merwe | Chris | Bloemfontein | TFR | 083 400 7745 | X | ||||
van der Walt | Tjaart | Bloemfontein | Alma Kwekery | 082 888 1866 | X | ||||
van Zyl | Pienaar | Reitz | Pienaar van Zyl Eiendom | 082 570 7566 | X | ||||
Venter | Dawie | Bloemfontein | Rooted Designs Landscaping | 072 790 7571 | X | ||||
Vinetwa | Sesele | Bethlehem | Dihlabeng Local Municipality | 083 750 4104 | X | ||||
Walker | Sharon | Bloemfontein | Show Plants | 082 796 6615 | X | ||||
Walker | Stuart | Bloemfontein | Show Plants | 084 770 9917 | X | ||||
Zeelie | Johan | Bloemfontein | FS Dept of Agriculture | 082 413 1796 | X |
General News Updates
2019 National Symposium on Biological Invasio…
26-02-2019
This is your invitation to South Africa's 2019 National Symposium on Biological Invasions. The convention is hosted by the Centre for Invasion Biology (CIB), University of Stellenbosch, and the Biolo... Read more
2019 Invasive Species Training
22-01-2019
During the past five years (2014-2018), ISSA invasive species trainers have trained 4 000 in the identification of invasive species and laws pertaining to invasive species across South Africa. ... Read more
Alien Grass Working Group
04-09-2018
Who are we? The South African National Alien Grass Working Group was jointly initiated by the South African Biodiversity Institute (SANBI) and the Centre for Excellence in Invasion Biology (C·I·B) in... Read more
Permits for planting indigenous Cynodon?
01-03-2018
On 16 February, 2018, South Africa's Department of Environmental Affairs issued amendments to the regulations and lists relating to the National List of Invasive Species. Updates to the draft&n... Read more
Invasive species training 2018 dates released
28-02-2018
Interested in invasive species? How much do you know about NEMBA invasive species compliance for landowners and organs of state? The South African Green Industries Council (SAGIC) have released... Read more
Communications post for Africa advertised
25-01-2018
The Nature Conservancy has advertised a brand new post: Communications Manager, Africa Region. Knowledge of invasive species and water would be an asset in this post. See details below: Job Titl... Read more
Atlantis Aquifer Invasive Plant Control
The Nature Conservancy Director of Water Funds for South Africa, Louise Stafford, is inviting invasive species teams, mentors and experts to submit proposals for an invasive species clearing project in Atlantis, Western Cape. The…
Xhosa names for invasive plants
46 Xhosa names for invasive plants have been identified by the Selmar Schonland Herbarium, Rhodes University Botany Department, Grahamstown, Eastern Cape. The first list of Xhosa names for plants was compiled…
Removal of invasive vegetation at Wemmershoek Dam will help City save water
"Enormous progress has been made on removing invasive alien vegetation in the catchment area around Wemmershoek Dam", says Executive Mayor, Patricia de Lille, City of Cape Town. "Invasive alien vegetation around…
Invasive species clearing campaign in Jukskei Park
Johannesburg City Parks and Zoo launched National Invasive Species Week initiatives on Thursday 12 October, 2017 in Juweel Park, Jukskei Park, Randburg, Gauteng. National Invasive Species Week is an awareness campaign…
Sign up for Invasive Species Training this November ...
The last two sessions of SAGIC Invasive Species legislation and herbicide applicator’s course in 2017 will take place in November. Are you interested in flora and fauna? How much do you…