Environmental Programmes
In order to tackle our country’s socio-economic challenges, the government adopted the Outcomes based approach to improve government performance and providing focus on service delivery. find out more
Eastern Cape Consultants
Surname | First Name | Area | Organisation | Mobile | Module 1 | Module 2 | Module 3 | Module 4 | |||||
Baca | Nonkazimlo | East London | Eastern Cape Parks & Tourism Agency | 071 607 6690 | X | X | |||||||
Baker | Margaret Jean | Kenton-on Sea | Busy B Home & Garden Care | 082 958 8136 | X | X | |||||||
Basson | Bruce | Port Elizabeth | Green Acres Landscaping | 082 551 6489 | X | X | |||||||
Beckley | Eben | Port Elizabeth | NMBM Municipality | 041 199 4117 | X | X | |||||||
Bennet | Natalie | Port Elizabeth | Builders Express Newton Park | 072 045 3013 | X | X | |||||||
Booyens | John | Plettenberg Bay | Imbali Nursery | 083 654 2396 | X | X | |||||||
Boshoff | Maretha | Grahamstown | Rhodes University | 082 841 4693 | X | ||||||||
Breedt | Craig | Port Elizabeth | Nelson Mandela University | 082 536 8192 | X | ||||||||
Bruwer | Linda | Port Elizabeth | Classic Grove landscaping | 083 399 4950 | X | ||||||||
Carolus | Roland | Graaff-Reinet | SANParks | 081 337 7276 | X | X | X | X | |||||
Chiappero | Colin | East London | Buffalo City Metro Municipality | 079 511 2916 | X | X | |||||||
Cikizwa | Thozama | Port Elizabeth | NMBM Municipality | 041 506 7606 | X | X | |||||||
Clark | Phillip | Port Elizabeth | Acres Wild Nursery | 083 596 4563 | X | ||||||||
Clark | Jennifer | Port Elizabeth | Nelson Mandela University | 083 596 4563 | X | ||||||||
Clark | Ralph | Grahamstown | The Alien SWAT Team | 072 439 8981 | X | X | X | X | |||||
Cloete | Elize | East London | Private | 082 924 5304 | X | X | |||||||
Cupido | Craig | SANParks | 084 977 5357 | X | |||||||||
Cwayi | Nomaweza | Port Elizabeth | NMBM Municipality | 041 506 7606 | X | X | |||||||
de Beer | Henni | Jeffreys Bay | Eskom | 082 940 4539 | X | X | |||||||
de Bod | Renier | Port Elizabeth | Builders Warehouse | 071 364 7503 | X | X | |||||||
De Jongh | Tim | East London | Dept of Econ Dev, Env Affairs & Tourism | 082 461 4087 | X | X | |||||||
de Swardt | Donovan B. | East London | Wild Bird Trust | 079 621 8677 | X | X | |||||||
Dixie | Nadine | Bedford | Kim's Green Gardens | 083 658 5913 | X | X | X | ||||||
Dixie | Angus | Bedford | Kim's Green Gardens | 082 651 1161 | X | X | X | ||||||
Du Preez | Gerhard | East London | Sizani Maintenance | 072 226 2553 | X | X | X | ||||||
du Toit | Leticia | East London | Private | 084 424 0891 | X | ||||||||
Dubedube | Nyameka | East London | Eastern Cape Parks & Tourism Agency | 082 331 8367 | X | X | |||||||
Dziba | Manelisi | East London | Buffalo City Metro Municipality | 073 216 7519 | X | X | |||||||
Elliott | John | Port Elizabeth | Landscaping & Horticulture | 082 855 5573 | X | ||||||||
Elliott | Matthew | Port Elizabeth | Servest | 082 537 3299 | X | ||||||||
Fena | Zamuxolo | Port Elizabeth | NMBM Parks | 073 870 2549 | X | ||||||||
Funani | Thabisa | East London | Eastern Cape Parks & Tourism Agency | 079 140 8144 | X | X | |||||||
Galo | Jane | East London | Buffalo City Metro Municipality | 083 942 3961 | X | ||||||||
Garner | Cornelia | Port Elizabeth | Nelson Mandela University | 072 285 7619 | X | x | |||||||
Gcilitshana | Thembeka | Port Elizabeth | NMBM Municipality | 082 340 6221 | X | X | |||||||
Hanise | Nomthandazo | East London | Buffalo City Metro Municipality | 083 589 0542 | X | ||||||||
Haschick | Allan | Port Elizabeth | Flourish with Allan Haschick | 084 771 0033 | X | ||||||||
Hatherly | Shell | Port Elizabeth | Invaliens | 083 654 8665 | X | ||||||||
Hatherly | Michelle | Port Elizabeth | Petrichor Studios | 083 654 8665 | X | ||||||||
Hay | Chris | Port Elizabeth | NMBM Municipality | 041 506 7607 | X | X | |||||||
Heenen | John | Port Elizabeth | NMBM Municipality | 041 506 1710 | X | X | |||||||
Hills | Joanne | Port Elizabeth | Green Sleeves Landscaping | 083 227 1796 | X | ||||||||
Hills | Richard | Port Elizabeth | Green Sleeves Landscaping | 083 227 1796 | X | ||||||||
Jenkinson | Lindsay | Port Elizabeth | Windy Bay Gardens | 083 601 1389 | X | ||||||||
Jezile | Babalo | East London | Buffalo City Metro Municipality | 082 894 1601 | X | X | |||||||
Jijana | Sinovuyo | Port Elizabeth | Private | 073 453 0698 | X | X | |||||||
Jones | Kay | Port Elizabeth | Elands Nursery | 084 745 8113 | X | X | |||||||
Kala | Cikizwa | East London | Buffalo City Metro Municipality | 083 882 0779 | X | X | |||||||
Kayakazi | Nkangeni | Port Elizabeth | NMBM Municipality | X | |||||||||
Khuzwayo | Lwazi | East London | Eastern Cape Parks & Tourism Agency | 063 698 1558 | X | X | |||||||
Koopman | Gavin | East London | Buffalo City Metro Municipality | 083 651 0696 | X | X | |||||||
Luppnow | Gordon | Port Elizabeth | Private | 083 400 2576 | X | ||||||||
Mabindla | Lumka | Port Elizabeth | NMBM Municipality | X | X | ||||||||
Magwentshu | Esethu | Port Elizabeth | NMBM Municipality | 073 974 6652 | X | ||||||||
Maliehe | Motsoalisa | Port Elizabeth | NMBM Municipality | 041 506 7612 | X | X | |||||||
Mapaling | Lewies | Graaff-Reinet | SANParks | 074 725 0392 | X | X | |||||||
Maritz | Lara | Port Elizabeth | Builders Warehouse Port Elizabeth | 082 377 4107 | X | X | |||||||
Mashiya | Siseko | Whittlesea | Zendalo Solutions | 071 121 1614 | X | X | |||||||
Mbande | Mandisa | Port Elizabeth | NMBM Municipality | 041 506 7616 | X | X | |||||||
Mbangatha | Victor | Port Elizabeth | NMBM Municipality | 041 506 2782 | X | X | |||||||
Mbejeni | Elva | Port Elizabeth | NMBM Municipality | X | X | ||||||||
Mbenga | Luyanda | Port Elizabeth | NMBM Municipality | 082 468 2774 | X | X | |||||||
Mbolekwa | Zola | Lady Grey | Senqu Local Municipality | 073 622 8076 | X | X | |||||||
Mbontsi | Xolani | East London | Buffalo City Metro Municipality | 071 701 9655 | X | X | |||||||
Mdaka | Jealous Henry | Port Elizabeth | SANParks | 083 559 5335 | X | X | X | X | |||||
Mdedelwa | Amanda | East London | Gamtoos Water Board | 084 375 8986 | X | X | |||||||
Meise | Antoinette | Port Elizabeth | Floradale Nursery | 043 748 2420 | X | ||||||||
Mendela | Thando | East London | Eastern Cape Parks & Tourism Agency | 082 689 8276 | X | X | X | X | |||||
Meyer | Charl | Port Elizabeth | NMBM Municipality | 041 506 2771 | X | ||||||||
Mjamba | Thembelihle | East London | Eastern Cape Parks & Tourism Agency | 083 717 1526 | X | X | X | X | |||||
Mnisi | Bongani | East London | Buffalo City Metro Municipality | 082 429 6014 | X | X | |||||||
Mrubata | Nomahlubi | East London | Gamtoos Water Board | 083 511 9485 | X | X | |||||||
Mtati | Noloyiso | Port Elizabeth | NMBM Municipality | X | X | ||||||||
Mukheibir | Julia | Port Elizabeth | Picket Lane Nursery | 082 320 3153 | X | ||||||||
Mutukwa | Tinashe | Port Elizabeth | NMBM Municipality | 073 968 2333 | X | X | |||||||
Ncarashe | Ntsaphokazi | Lady Frere | Emalahleni Local Municipality | 083 772 4104 | X | X | |||||||
Ngcaku | Msimelelo | Port Elizabeth | NMBM Municipality | 041 506 1717 | X | X | |||||||
Ngcobo | Xolani Collins | Port Elizabeth | NMBM Municipality | 083 710 5797 | X | X | |||||||
Ngcukana | Beauty | Port Elizabeth | NMBM Municipality | 078 706 6365 | X | X | |||||||
Nkangeni | Kayakazi | Port Elizabeth | NMBM Municipality | 071 935 9717 | X | ||||||||
Nkunkuma | Khunjulwa | East London | Gamtoos Water Board | 063 184 6390 | X | X | |||||||
Nsibande | Thembanani | East London | Eastern Cape Parks & Tourism Agency | 079 692 3820 | X | X | X | X | |||||
Nxesi | Funeka | Queenstown | Chris Hani District Municipality | X | X | ||||||||
Nyezin | Nokulunga | Lady Vrere | Emalahleni Local Municipality | 082 552 5619 | X | ||||||||
Palmer | Mark | Grahamstown | Amakhala Game Reserve | 079 341 2684 | X | ||||||||
Pascoe | Lucie | Beacon Bay | Private | 084 974 4725 | X | ||||||||
Peasnell | Melanie | Port Elizabeth | Builders Warehouse Walmer | 084 266 0677 | X | X | |||||||
Pennacchhini | Barry | Allplant Zen Trading | 071 251 2508 | X | |||||||||
Pillay | Peter | Port Elizabeth | NMBM Municipality | 082 312 2036 | X | X | |||||||
Potgieter | JJ | Ambax | 082 773 8731 | X | |||||||||
Potgieter | Hein | Bloemfontein | Enviroworks | 071 165 4497 | X | X | |||||||
Powell | Mathew | Grahamstown | Conservation Support Services | 083 489 5458 | X | X | X | ||||||
Preez | Gerhard | Sizani Maintenance | 072 226 2553 | X | |||||||||
Pressly | Mariëtte | Port Elizabeth | Bayworld Snake Park | 082 824 3286 | X | ||||||||
Prinsloo | Garth | East London | Hillside Trust | 082 497 4457 | X | X | |||||||
Ras | Eugene | Port Elizabeth | Timber Shavings | 082 825 3791 | X | X | |||||||
Redelinghuys | Havelin | Port Elizabeth | NMBM Municipality | 082 376 7660 | X | X | |||||||
Reynhardt | Debbie | East London | Private | 083 508 8977 | X | X | X | ||||||
Ribbink | Anthea | Kenton-on Sea | Sustainable Seas Trust | 072 132 2376 | X | ||||||||
Rigala | Ziyanda | Port Elizabeth | NMBM Municipality | 079 874 6998 | X | ||||||||
Röhm | Sean | Morgan Bay | Yellowwood Forest Campsite | 084 582 2601 | X | X | |||||||
Sakawuli | Asanda | Port Elizabeth | NMBM Parks | 041 506 2783 | X | ||||||||
Shabalala | Thembela | SANParks | 073 307 6564 | X | |||||||||
Shoti | Madodandile | Port Elizabeth | NMBM Municipality | 041 506 7618 | X | X | |||||||
Sipili | Sithandile | Port Elizabeth | NMBM Municipality | 041 506 2774 | X | X | |||||||
Southwood | Alan | Port Elizabeth | DEDEA | 076 652 4476 | X | ||||||||
Sparg | Helen | East London | Designer Gardens Landscaping | 082 673 2083 | X | X | X | X | |||||
Steck | Adele | Port Alfred | Red Leaf Nursery | 082 673 2083 | X | ||||||||
Stemela | Sivuyile | East London | Buffalo City Metro Municipality | 073 907 0475 | X | X | |||||||
Stoltsz | Carl | Port Elizabeth | Herbcon Services | 082 655 7585 | X | ||||||||
Strydom | Gerrit | Port Elizabeth | NMBM Municipality | 041 506 2781 | X | X | |||||||
Thole | Nangamso | East London | Sigwela Associates | 074 764 9757 | X | X | |||||||
Thomson | Keith | East London | Buffalo City Metro Municipality | 078 069 2686 | X | X | |||||||
Timmer | Arno | Port Elizabeth | NMBM Municipality | 084 508 2107 | X | X | |||||||
Tshabeni | Noluvo | Lady Vrere | Emalahleni Local Municipality | 076 092 3272 | X | X | |||||||
Tyatya | Xolisile | Port Elizabeth | NMBM Municipality | 078 406 5716 | X | ||||||||
van der Mescht | Natalie | Uitenhage | ECape Game Management Ass | 060 528 9984 | X | X | |||||||
Van Niekerk | Kim | Bedford | Kim's Green Gardens | 082 775 5178 | X | X | |||||||
Vumindaba | Nosidima | Cradock | SANParks | 078 834 9515 | X | X | X | X | |||||
White | David | Grahamstown | Private | 072 285 5392 | X | X | |||||||
Wittmann | Kallie | Port Elizabeth | NMBM Municipality | 079 490 0684 | X | X | |||||||
Xuba | Zingisa | East London | Eastern Cape Parks & Tourism Agency | 079 692 4306 | X | X | X | X | |||||
Xulubana | Lusindiso | East London | Buffalo City Metro Municipality | 073 204 6506 | X | X | |||||||
Young | William | East London | Hillside Trust | 074 570 1725 | X | X | X | ||||||
Youthed | Jenny | East London | Aurecon | 082 259 6921 | X | X | |||||||
Zode | Gladman | Port Elizabeth | NMBM Municipality | 079 874 6987 | X | X |
General News Updates
2019 National Symposium on Biological Invasio…
26-02-2019
This is your invitation to South Africa's 2019 National Symposium on Biological Invasions. The convention is hosted by the Centre for Invasion Biology (CIB), University of Stellenbosch, and the Biolo... Read more
2019 Invasive Species Training
22-01-2019
During the past five years (2014-2018), ISSA invasive species trainers have trained 4 000 in the identification of invasive species and laws pertaining to invasive species across South Africa. ... Read more
Alien Grass Working Group
04-09-2018
Who are we? The South African National Alien Grass Working Group was jointly initiated by the South African Biodiversity Institute (SANBI) and the Centre for Excellence in Invasion Biology (C·I·B) in... Read more
Permits for planting indigenous Cynodon?
01-03-2018
On 16 February, 2018, South Africa's Department of Environmental Affairs issued amendments to the regulations and lists relating to the National List of Invasive Species. Updates to the draft&n... Read more
Invasive species training 2018 dates released
28-02-2018
Interested in invasive species? How much do you know about NEMBA invasive species compliance for landowners and organs of state? The South African Green Industries Council (SAGIC) have released... Read more
Communications post for Africa advertised
25-01-2018
The Nature Conservancy has advertised a brand new post: Communications Manager, Africa Region. Knowledge of invasive species and water would be an asset in this post. See details below: Job Titl... Read more
Atlantis Aquifer Invasive Plant Control
The Nature Conservancy Director of Water Funds for South Africa, Louise Stafford, is inviting invasive species teams, mentors and experts to submit proposals for an invasive species clearing project in Atlantis, Western Cape. The…
Xhosa names for invasive plants
46 Xhosa names for invasive plants have been identified by the Selmar Schonland Herbarium, Rhodes University Botany Department, Grahamstown, Eastern Cape. The first list of Xhosa names for plants was compiled…
Removal of invasive vegetation at Wemmershoek Dam will help City save water
"Enormous progress has been made on removing invasive alien vegetation in the catchment area around Wemmershoek Dam", says Executive Mayor, Patricia de Lille, City of Cape Town. "Invasive alien vegetation around…
Invasive species clearing campaign in Jukskei Park
Johannesburg City Parks and Zoo launched National Invasive Species Week initiatives on Thursday 12 October, 2017 in Juweel Park, Jukskei Park, Randburg, Gauteng. National Invasive Species Week is an awareness campaign…
Sign up for Invasive Species Training this November ...
The last two sessions of SAGIC Invasive Species legislation and herbicide applicator’s course in 2017 will take place in November. Are you interested in flora and fauna? How much do you…